Search

Leave a Message

Thank you for your message. We will be in touch with you shortly.

3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
SEE ALL PHOTOS
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
3585 Periwinkle WAY # 44 Unit: 1-44
Sold

3585 Periwinkle WAY # 44 Unit: 1-44

3585 Periwinkle WAY # 44 Unit: 1-44, NAPLES, FL 34114

$580,000
Welcome Home! Well-maintained bright airy 2+den, 2 bath home with western view and pool amid lush green vistas. Forest Glen Golf & Country Club in Naples, Florida is a club of distinction for those who desire a community with friendly people, superior golf, quality tennis, pickleball & bocce programs and first rate dining in the serenity of a nature preserve. Renowned architects, Arthur Hills-Steve Forrest and Associates designed an extraordinary layout that enhanced and improved the 18-hole course featuring 6,820 yards of Championship Golf on Sea Isle Supreme Paspalum Grass. Fabulous food and beverages are available inside the Glen Eagle's restaurant or outside at the Eagles Nest cabana giving you lots of dining choices. Forest Glen is just 1/2 mile south of I-75 so it is easy to find your way to downtown 5th avenue for outstanding dining and fabulous shopping in downtown Naples. Naples beaches and Marco Island are only minutes away.

2
beds

2
baths

1,797 Sq.Ft. LIVING AREA

Jeremy  Poulos

Jeremy Poulos

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry in Residence
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer
  • other interior Features Built-In Cabinets, Smoke Detectors, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,797 Sq.Ft.
  • Total Area1,797 Sq.Ft.
  • MLS® ID224007348
  • TypeResidential
  • YEAR BUILT2001
  • Architecture StylesVilla Attached
  • Water FrontageNone
  • View DescriptionLandscaped Area

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCentral
  • PoolCommunity, Below Ground
  • roofTile
  • parkingAttached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCentral Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBarbecue, Bike And Jog Path, Bocce Court, Business Center, Clubhouse, Park, Pool, Community Room, Spa/Hot Tub, Fitness Center, Golf Course, Internet Access, Pickleball, Play Area, Private Membership, Putting Green, Restaurant, Sauna, Streetlight, Tennis Court(s), Underground Utility
  • security FeaturesGated Community, Smoke Detector(s)
  • other exterior FeaturesScreened Lanai/Porch

Financial

  • Sales Price$580,000
  • Real Estate Tax $2,602/yr
  • HOA $10,734/yr

Work With Us

Discover elevated living with J2 Luxury Group. We specialize in Florida real estate that blends luxury, comfort, and lifestyle—designed to match the way you want to live. Let’s make your next move exceptional—reach out today.

Follow Me on Instagram